Student Outcomes
Program Completion Rate
| Period | # completed program within expected time frame | % completing within expected time frame |
| 2011-2012 | 17/17 | 100 |
| 2010-2011 | 15/15 | 100 |
| 2009-2010 | 15/16 | 94 |
Praxis Examination Pass Rates Graduates
| Period | # taking exam | # passed exam | pass rate (%) |
| 2011-2012 | 17 | 17 | 100 |
| 2010-2011 | 15 | 15 | 100 |
| 2009-2010 | 16 | 16 | 100 |
Employment Rates of Graduates within One Year of Graduation
| Period | Employment Rate in Profession |
| | # of graduates | % of graduates |
| 2011-2012 | 16 | 100 |
| 2010-2011 | 15 | 100 |
| 2009-2010 | 17 | 94 |