Academics > Colleges/Schools and Departments > Jesse D. Jones College of Science, Engineering and Technology > Programs > Biology > Pre-Physical Therapy
Pre-Physical Therapy
The Department of Biological Sciences offers a four-year program leading to acceptance in physical therapy programs at the University of Kentucky and Bellarmine University. Our students have also used MSU preparation to attend Baylor, Ohio State, and the University of Illinois, just to name a few additional schools.
Physical therapists participate in the evaluation and treatment of patients with various health problems affecting their physical responses. They receive referrals from licensed physicians and maintain contact with them. Students in the physical therapy program are required to have some experience as an aide or volunteer in addition to meeting basic course requirements.
Curricular Outlines
| First Year |
| Fall | Hrs. | | Spring | Hrs. |
| BIO 099 Transitions | 1 | | BIO 216 Biological Inquiry and Analysys | 4 |
| PSY 180 General Psychology | 3 | | MAT 250 Calculus and Analytic | |
| BIO 115 The Cellular Basis of Life | 3 | | Geometry (recommended) | 5 |
| MAT 150 Algebra and Trigonometry | 5 | | PSY 260 Lifespan Development | 3 |
| ENG 105 Critical Reading, Writing and Inquiry | 4 | | COM 161 Introduction to Public Speaking | 3 |
| Total | 16 | | Total | 15 |
| Second Year |
| Fall | Hrs. | | Spring | Hrs. |
| BIO 221 Zoology: Animal Form and Function or | | | BIO 221 Zoology: Animal Form and Function | |
| BIO 222 Botany: Plant Form and Function | 4 | | or BIO 222 Botany: Plant Form and Function | 4 |
| CHE 201 General College Chemistry | 5 | | CHE 202 General College Chemistry and | |
| CIV 201 World Civilizations and Cultures I or | | | Qualitative Analysis | 5 |
| CIV 202 World Civilizations and Cultures II | 3 | | Unrestricted Elective | 4 |
| MAT 135 Introduction to Probability and Statistics or | | | University Studies Elective (Social and | |
| PSY 300 Principals and Methods of Statistical Analysis | 3-4 | | Self-Awareness) | 3 |
| Total | 15-16 | | Total | 16 |
| Third Year |
| Fall | Hrs. | | Spring | Hrs. |
| BIO 120 Scientific Etymology | 1 | | BIO 220 Clinical Terminology | 1 |
| BIO 300 Microbiology | 4 | | BIO 333 Genetics | 4 |
| PHY 130/131 General Physics I with Lab | 4 | | PHY 132/133 General Physics II with Lab | 4 |
| CHE 312 Organic Chemistry I with Lab | 5 | | CHE 320 Organic Chemistry II | 3 |
| | | | Global Awareness, Cultural Diversity, and | |
| | | | World's Artistic Traditions Elective | 3 |
| Total | 14 | | Total | 15 |
| Fourth Year |
| Fall | Hrs. | | Spring | Hrs. |
| BIO 450 Exercise Physiology | 3 | | CHE 330 Basic Biochemistry | 3 |
| BIO 322 Animal Physiology | 4 | | BIO 449 Senior Seminar | 1 |
| HUM 211 The Western Humanities Tradition | 3 | | BIO 330 Ecology (recommended) | 4 |
| SOC 133 Introduction to Sociology | 3 | | BIO 320 K,B Comparative Vertebrate Anatomy | 5 |
| Unrestricted Elective | 3 | | | |
| Total | 16 | | Total | 13 |
Total curriculum requirement needed to graduate: 121 hours (minimum)
NOTE: Students in the pre-physical therapy program must obtain 100-200+ hours of experience as an aid or volunteer in a physical therapy department in addition to the above requirements.
NOTE: Students applying to the University of Kentucky must also have two years of a foreign language in a secondary school as indicated on transcripts or two semesters of a foreign language in college.
NOTE: Most physical therapy programs require certification in CPR and First Aid and recommend or require that these requirements be completed before entering their program.