![]() |
|
|
|
| Murray State University's Main Number | 270-809-3011 |
| TDD Access | 270-809-3222 |
| TDD Access -- Office of Equal Opportunity | 270-809-3361 |
| TDD Access -- Student Support Services | 270-809-3258 |
Update your departmental information
A B C D E F G H I J K L M N O P R S T U V W Y
Note to on-campus callers:
All numbers which are highlighted in yellow are off-campus numbers and must be dialed as such. To reach the telephone numbers with the prefix 809, simply dial the last four digits of the telephone number only.A |
||
| Accounting, Department of | 270-809-4193 | |
| 351 Business Building | ||
| FAX | 270-809-3922 | |
| Chair--Chamberlain, Don | 270-809-6215 | |
| Accounting and Financial Services | 270-809-4126 | |
| 2nd floor Sparks Hall | ||
| FAX | 270-809-3014 | |
| Director--Dudley, Jackie | ||
| Accounts Payable-- | ||
| A-K | 270-809-4128 | |
| L-Z | 270-809-3012 | |
| Accounts Receivable (Bursar) | 270-809-4226 | |
| FAX - Bursar | 270-809-2273 | |
| Cashier | 270-809-4438 | |
| General Accounting | 270-809-4126 | |
| Grants and Contracts | 270-809-4170 | |
| Payroll | 270-809-4175 | |
| Student Loan Accounting | 270-809-2691 | |
| Travel-- | ||
| A-K | 270-809-4128 | |
| L-Z | 270-809-3012 | |
| Administrative Computing Services | 270-809-2389 | |
| 115C Industry and Technology | ||
| FAX | 270-809-3465 | |
| Admissions Services | 270-809-3741 | |
| 1st floor Sparks Hall | ||
| FAX | 270-809-3780 | |
| Director--Smith, Mary E. | ||
| Adolescent, Career and Special Education | 270-809-2538 | |
| 3200D Alexander Hall | ||
| FAX | 270-809-2540 | |
| Chair--Richerson Ginny | ||
| Adult Lounge and Resource Center | 270-809-4486 | |
| 1st floor Ordway Hall | ||
| Adventures In Math and Science (AIMS) | 270-809-5429 | |
| 303 Ordway Hall | ||
| FAX | 270-809-4351 | |
| Director--Clark-Parham, Doris | ||
| African-American Student Services and Ethnic Programs | 270-809-6836 | |
| 110B Curris Center | ||
| FAX | 270-809-3075 | |
| Director--Carthell, S.G. | ||
| Agriculture, School of | 270-809-3328 | |
| 103 Applied Science South | ||
| FAX | 270-809-5454 | |
| Dean--Brannon, Tony | ||
| Agriculture Academic Program | 270-809-3327 | |
| 212 Applied Science South | ||
| FAX-Agriculture Academic Program | 270-809-3441 | |
| Department of Agricultural Science | ||
| Head--Driskill, Dwayne | 270-809-3327 | |
| Department of Animal/Equine Science | ||
| Head--Davis, James | 270-809-3327 | |
| Animal Health Technology (AHT) Program | 270-809-7001 | |
| Carmen Pavilion | ||
| FAX-AHT Program | 270-809-7004 | |
| Agriculture Mechanization | 270-809-6187 | |
| University Farms | 270-753-9692 | |
| Equine Center | 270-809-7030 | |
| Pullen Farms Greenhouse | 270-767-0467 | |
| West KY Expo Center | 270-809-3125 | |
| Alumni Affairs | 270-809-5600 | |
| 100 Alumni Center | ||
| FAX | 270-809-5601 | |
| Executive Director--Carter, Jim | ||
| Associate Director of Alumni--Jones, Patti | 270-809-3437 | |
| American Humanics | 270-809-3808 | |
| 105 Carr Health | ||
| FAX | 270-809-6803 | |
| Director--Weis, Roger | ||
| Youth and Non-Profit Leadership | 270-809-3808 | |
| Americans with Disabilities Act/Section 504 Coord | 270-809-3155 | |
| 319 Wells Hall | ||
| TDD Access | 270-809-3361 | |
| FAX | 270-809-6887 | |
| Coordinator--McCane, Annazette | ||
| Animal Health Technology (see School of Agriculture) | 270-809-7001 | |
| Carmen Pavillion | ||
| FAX | 270-809-7004 | |
| Director--Canerdy, Terry | ||
| Application Development Services and Support | 270-809-3909 | |
| 112 Industry and Technology Center | ||
| FAX | 270-809-3461 | |
| Archaeology (See Department of Geosciences) | 270-809-2591 | |
| Archaeology Lab | 270-809-3457 | |
| 322 Ordway Hall | ||
| Director--Wesler, Kit | ||
| Art, Department of | 270-809-3784 | |
| 604 Price Doyle Fine Arts | ||
| FAX | 270-809-3920 | |
| Chair--Dougherty, Dick | ||
| Eagle Gallery | 270-809-3052 | |
| Athletic Department | 270-809-6800 or 6184 | |
| 217 Stewart Stadium | ||
| FAX | 270-809-5498 | |
| Athletic Director--Ward, Allen | ||
| Asst Athletic Director Marketing and Promotions | 270-809-3369 | |
| Assistant Athletic Director Academics | 270-809-4424 | |
| Assistant Athletic Director Compliance | 270-809-3430 | |
| Athletic Ticket Sales | 270-809-4895 | |
| RSEC | ||
| Athletic Training Room | 270-809-6858 | |
| Attorney, University (See University Attorney ) | 270-809-3399 | |
| FAX | 270-809-3471 | |
B |
||
| Baseball Office | 270-809-4892 | |
| 217 Stewart Stadium | ||
| FAX | 270-809-5350 | |
| Basketball Office | ||
| Men's Basketball Office | 270-809-6804 | |
| FAX | 270-809-5350 | |
| Women's Basketball Office | 270-809-6288 | |
| FAX | 270-809-6812 | |
| Biological Sciences, Department of | 270-809-2786 | |
| 2112 Biology Building | ||
| FAX | 270-809-2788 | |
| Chair--Timmons, Thomas | ||
| Biological Station (See Hancock Biological Station) | 270-474-2272 | |
| FAX | 270-474-0120 | |
| Bookstore, University Store | 270-809-4388 | |
| FAX | 270-809-4389 | |
| Breathitt Veterinary Center | 270-886-3959 | |
| Hopkinsville | ||
| FAX | 270-886-4295 | |
| Director--Northington, Wade | ||
| Assistant Director-- | ||
| Head Vet-Pathology--Pittman, Louis | ||
| Head Vet-Microbiology--Singh, Shri | ||
| Head-Serology--Cornell, William | ||
| Head-Toxicology--Gupta, Ramesh | ||
| Head-Virology--Whitaker, Kent | ||
| Broadcast Media Services | 270-809-2400 | |
| 804 Fine Arts Center | ||
| FAX | 270-809-5358 | |
| Director--Marinoff, Stan | ||
| Administrative Assistant--O'Neal, Shasta | 270-809-2400 | |
| Engineer--Inman, Michael | 270-809-4664 | |
| Production Manager--McKeel, Jeremy | 270-809-3170 | |
| Radio TV Specialist--Haynes, Joe | 270-809-3514 | |
| Budget Office (See University Budget Office) | 270-809-3496 | |
| FAX | 270-809-3014 | |
| Bureau of Business and Economic Research | 270-809-4433 | |
| 105 Business Building | ||
| FAX | 270-809-3788 | |
| Director--Shideler, David | ||
| Bursar's Office (See Accounting and Financial Services) | 270-809-4226 | |
| FAX | 270-809-2273 | |
| Business Admin (See Department of Management Marketing and Business Admin) | 270-809-6196 | |
| Business and Public Affairs, College of | 270-809-4181 | |
| 109 Business Building | ||
| FAX | 270-809-3482 | |
| Dean--Todd, Tim | ||
C |
||
| Campus Connection Volunteer Center | 270-809-3808 | |
| 105 Carr Health | ||
| Campus Mail-Hart College | 270-809-2295 | |
| Campus Ministers Association | ||
| President--Smith, Wilma | 270-753-5381 | |
| Vice President--Welch, Karen | 270-753-1640 | |
| Secretary--Mcartor, Cindy | 270-293-0961 | |
| Treasurer--Montgomery, David | 270-753-6460 | |
| Campus Recreation | 270-809-6791 | |
| 1001A Susan E. Bauernfeind Center | ||
| FAX | 270-809-6018 | |
| Coordinator--Epperson, Alison | ||
| Career Services Office | ||
| CO-OP/Internships | 270-809-2907 | |
| Placement | 270-809-3735 | |
| 210 Ordway Hall | ||
| FAX | 270-809-3516 | |
| Director--Meloan, Ross | ||
| Carr Health | 270-809-7040 | |
| FAX | 270-809-6803 | |
| Cashier Office | 270-809-4438 | |
| FAX | 270-809-2273 | |
| Center for Academic Advising | 270-809-6344 | |
| Ordway Hall Lobby | ||
| FAX | 270-809-6044 | |
| Director--Marshall, Alison | ||
| Center for Continuing Education and Academic Outreach | 270-809-4159 | |
| 303 Sparks Hall | ||
| FAX | 270-809-3593 | |
| Dean--Yates, John | ||
| Adult Student Services | 270-809-2186 | |
| Bachelor of Integrated Studies | 270-809-5322 | |
| FAX-CDC | 270-809-7090 | |
| Community College | 270-809-2666 | |
| FAX-Community College | 270-809-3972 | |
| Community Education | 270-809-3659 | |
| FAX-Community Education | 270-809-4469 | |
| Distance Learning and Telecommunications | 270-809-4150 | |
| FAX-Distance Learning and Telecom | 270-809-3593 | |
| Family Resource and Youth Center | 270-759-3164 | |
| FAX-Family Resource and Youth Center | 270-759-3164 | |
| Innovations and Commercialization Center | 270-809-6070 | |
| FAX-Innovations Commercialization Center | 270-809-6075 | |
| Military Science | 270-809-5061 | |
| FAX-Military Science | 270-809-5069 | |
| Purchase Area Health Education (AHEC) | 270-809-4123 | |
| FAX-Purchase Area Health Education | 270-809-4125 | |
| Regional Center for Emerging Technology | 270-809-6070 | |
| FAX-Regional Center for Emerging Technology | 270-809-6075 | |
| Training Resource Center | 270-809-2052 | |
| FAX-Training Resource Center | 270-809-3569 | |
| Center for Economic Education | 270-809-3403 | |
| 105E Business Building | ||
| FAX | 270-809-5478 | |
| Director-Brown, Barry | ||
| Center for Environmental Education | 270-809-2595 | |
| 321 Wells Hall | ||
| FAX | 270-809-3025 | |
| Center for School Safety | 270-809-3235 | |
| 1009 Alexander Hall | ||
| FAX | 270-809-5090 | |
| Center for Teaching, Learning and Technology (CTLT) | 270-809-2535 | |
| 310 Applied Science North | ||
| FAX | 270-809-3159 | |
| Director--Miller, Linda | ||
| Blackboard | 270-809-6116 | |
| Consulting | 270-809-3996 | |
| E-Mail Accounts | 270-809-6116 | |
| Faculty Training | 270-809-3997 | |
| Imaging | 270-809-4413 | |
| Student Training | 270-809-4413 | |
| Center for Telecommunications Systems Management | 270-809-3987 | |
| 207 Industry and Technology Center | ||
| FAX | 270-809-5398 | |
| Director--Gantt, James | ||
| Center of Excellence for Reservoir Research | 270-474-2272 | |
| Aurora | ||
| FAX | 270-474-0120 | |
| Coordinator--White, David | ||
| Administrative Assistant--Harris, Gerry | 270-474-2272 | |
| Field Operations--Rice, Gary | 270-474-2272 | |
| GIS Specialist--Benson, Jane | 270-809-3106 | |
| Geochemistry--Kipphut, George | 270-809-2847 | |
| Laboratory Operations--Johnston, Karla | 270-474-2272 | |
| Database Manager-Williamson, Matthew | 270-474-2272 | |
| Post-Doc Researcher--Jin, Hwa-Seong | 270-472-2272 | |
| Environmental Chemistry--Loganathan, Bommanna | 270-809-3044 | |
| Central Receiving | 270-809-6986 | |
| General Services Building | ||
| FAX | 270-809-3947 | |
| Cheerleading | 270-809-7038 | |
| 217 Stewart Stadium | ||
| Chemical Analysis Laboratory | 270-809-6544 | |
| 439 Blackburn Science Building | ||
| Director--Ratliff, Judy | ||
| Chemistry, Department of | 270-809-2584 | |
| 456 Blackburn Science Building | ||
| FAX | 270-809-6474 | |
| Chair--Ratliff, Judy | ||
| Child Development Center | 270-809-4633 | |
| Clark College | 270-809-2237 | |
| College Courts Community Center | 270-809-4256 | |
| College of Business and Public Affairs | 270-809-4181 | |
| 109 Business Building | ||
| FAX | 270-809-3482 | |
| Dean--Todd, Tim | ||
| College of Education | 270-809-3817 | |
| 3101 Alexander Hall | ||
| FAX | 270-809-3889 | |
| Dean--Wall, Russ | ||
| College of Health Sciences and Human Services | 270-809-3590 | |
| 107C Applied Science | ||
| FAX | 270-809-5403 | |
| Dean--Blodgett, Betty | ||
| College of Humanities and Fine Arts | 270-809-6937 | |
| 100 Faculty Hall | ||
| FAX | 270-809-3424 | |
| Dean--Brown, Ted | ||
| College of Science, Engineering, and Technology | 270-809-3391 | |
| 201A Industry and Technology Center | ||
| FAX | 270-809-3631 | |
| Dean--Weber, Neil | ||
| Communication Disorders | 270-809-2674 | |
| 238 Alexander Hall | ||
| FAX | 270-809-3963 | |
| Director--Payne, Pearl | ||
| Commonwealth Honors Academy | 270-809-3166 | |
| 324 Wells Hall | ||
| Community College | 270-809-2666 | |
| 2nd Floor Lowry Center | ||
| FAX | 270-809-3972 | |
| Director--Jennings, Lana | ||
| Developmental Math Program | 270-809-3994 | |
| English Program | 270-809-5337 | |
| Reading and Study Skills Program | 270-809-3163 | |
| Speech Program | 270-809-5373 | |
| Community Education | 270-809-3659 | |
| 211 Industry and Technology Center | ||
| FAX | 270-809-4469 | |
| Computer Science and Information Systems, Department of | 270-809-2094 | |
| 652 Business Building | ||
| FAX | 270-809-3199 | |
| Cooperative Education | 270-809-2907 | |
| 210 Ordway Hall | ||
| Copy Express | 270-809-2497 | |
| 154 Business Building | ||
| FAX | 270-809-3941 | |
| Manager--Johnson, Karon | ||
| Council of the College Heads | 270-809-4139 | |
| FAX | 270-809-4176 | |
| Counseling and Testing Center and Women's Center | 270-809-6851 | |
| 100 Ordway Hall | ||
| FAX | 270-809-6852 | |
| Director--Allbritten, William | ||
| Credit Union (See MSU Federal Credit Union) | 270-809-6666 | |
| Criminal Justice Program | 270-809-2506 | |
| 101 S Applied Science | ||
| FAX | 270-809-3469 | |
| Director--King, Kate | ||
| Curris Center | 270-809-6921 | |
| Curris Center | ||
| FAX | 270-809-5421 | |
| Director--Baurer, Jim | 270-809-6984 | |
| Building Services | 270-809-6880 | |
| Game Room | 270-809-6900 | |
| Greek Affairs | 270-809-6984 | |
| Information/Music Control Desk | 270-809-2020 | |
| Multicultural Center | 270-809-6836 | |
| Post Office | 270-809-4392 | |
| Room Scheduling | 270-809-6985 | |
| Student Organizations | 270-809-6953 | |
| Student Government Association | 270-809-6951 | |
| University Store | 270-809-4388 | |
D |
||
| Dance Team/Racer Girls | 270-809-6800 | |
| 217 Stewart Stadium | ||
| Development | 270-809-3001 | |
| 2nd Floor General Services Building | ||
| FAX | 270-809-3436 | |
| Associate Vice President for Development and Governmental Relations--Jackson, Bob | ||
| Distance Learning and Telecommunications | 270-809-4150 | |
| 303 Sparks Hall | ||
| FAX | 270-809-3593 | |
| Fort Campbell Office | 931-431-5700 | |
| FAX-Fort Campbell Office | 931-431-5701 | |
| Henderson Campus | 270-809-1921 | |
| FAX-Henderson Campus | 270-809-1629 | |
| Hopkinsville Campus | 270-809-1525 | |
| FAX-Hopkinsville Campus | 270-809-1535 | |
| Madisonville Community Campus | 270-809-5468 | |
| FAX-Madisonville Campus | 270-809-5469 | |
| Paducah Campus | 270-809-5471 | |
| FAX-Paducah Campus | 270-809-5473 | |
E |
||
| E-Mail Accounts | 270-809-6116 | |
| 270-809-3052 | ||
| 6th Floor Price Doyle Fine Arts Center | ||
| Early Childhood and Elementary Education, Department of | 270-809-2500 | |
| 3201 Alexander Hall | ||
| FAX | 270-809-2540 | |
| Chair--Watkins, Yancey | ||
| Early Head Start | 270-809-5438 | |
| FAX | 270-809-2789 | |
| Economics and Finance, Department of | 270-809-4188 | |
| 307 Business Building | ||
| FAX | 270-809-5478 | |
| Chair--Brassfield, David | ||
| Education, College of | 270-809-3817 | |
| 3101 Alexander Hall | ||
| FAX | 270-809-3889 | |
| Dean--Wall, Russ | ||
| Educational Studies, Leadership, and Counseling, Department of | 270-809-2791 | |
| 3200 Alexander Hall | ||
| FAX | 270-809-3799 | |
| Chair--Holcomb, Tom | ||
| Educational Talent Search | 270-809-3168 | |
| 3 TRIO Building | ||
| FAX | 270-809-3096 | |
| Director--Torian, Odelsia | 270-809-4493 | |
| Elizabeth College | 270-809-6284 | |
| Engineering and Physics, Department of | 270-809-2993 | |
| 131 Blackburn Science | ||
| FAX | 270-809-6107 | |
| Chair--Cobb, Stephen | ||
| English and Philosophy, Department of | 270-809-2401 | |
| 7C Faculty Hall | ||
| FAX | 270-809-4545 | |
| Chair--Murphy, Peter | ||
| English as Second Language | 270-809-3247 | |
| 110 Woods Hall | ||
| FAX | 270-809-2715 | |
| Director-Zou, Gaungming | ||
| ESL Admissions | 270-809-3265 | |
| ESL Student Advisor--Hussman, Kara | 270-809-3917 | |
| Enrollment Management | 270-809-2684 | |
| 330 Ordway Hall | ||
| FAX | 270-809-5323 | |
| Assistant Vice President--Vaughan, Jim | ||
| Environmental Education, Department of | 270-809-2747 | |
| 3201 Alexander Hall | ||
| FAX | 270-809-3025 | |
| Chair--Baust Joseph | ||
| Equal Opportunity | 270-809-3155 | |
| 103 Wells Hall | ||
|
TDD Access | 270-809-3361 |
| FAX | 270-809-6887 | |
| Director--Fields-McCane, Annazette | ||
| Equine Center (See School of Agriculture) | 270-509-7030 | |
| Equipment Room--Carr Health Building (Recreation) | 270-809-4431 | |
| Equipment Room--Stewart Stadium (Athletic) | 270-809-4891 | |
| Exercise Science | 270-809-6826 | |
| 102B Carr Health | ||
| FAX | 270-809-6803 | |
| Director--Rice, Pam | ||
| Expo Center | 270-809-3125 | |
| College Farm Road | ||
| FAX | 270-809-5466 | |
F |
||
| Facilities Management | 270-809-4291 | |
| Facilites Managment Complex | ||
| FAX | 270-809-6270 | |
| Vice President for Facilities Management --Yeatts, Dewey | ||
| Building and Equipment Maintenance | 270-809-4406 | |
| Grounds and Building Services | 270-809-4409 | |
| Environmental Safety and Health | 270-809-3480 | |
| FAX--Environmental Safety and Health | 270-809-3915 | |
| Facilities Design and Construction | 270-809-3992 | |
| Facilities Finance and Administration | 270-809-4127 | |
| Warehouse | 270-809-3485 | |
| Work Orders | 270-809-4291 | |
| Faculty Club | 270-809-3831 | |
| Faculty Senate | 270-809-4273 | |
| 333 Wells Hall | ||
| FAX | 270-809-3565 | |
| President--White, Steve | 270-809-6298 | |
| Administrative Secretary--Miller, Donna | 270-809-4273 | |
| Faculty Regent--Morgan, Jay | 270-809-6924 | |
| Family Resource and Youth Services Center | 270-759-3164 | |
| FAX | 270-759-3164 | |
| Field Placement Teacher Education Services | 270-809-3143 | |
| Finance and Administrative Services | 270-809-3774 | |
| 322 Sparks Hall | ||
| FAX | 270-809-3497 | |
| Vice President--Denton, Thomas | ||
| Financial Aid Office, Student | 270-809-2546 | |
| Basement Sparks Hall | ||
| FAX | 270-809-3116 | |
| Director--Vinson, Charles | ||
| Student Employment | 270-809-2629 | |
| Food Services Office | 270-809-4600 | |
| 101 Curris Center | ||
| FAX | 270-809-6194 | |
| Director--Fritz, Richard | ||
| Dial A Menu | 270-809-3456 | |
| Food Service Units | ||
| Block and Barrel--2nd Floor Curris Center | 270-809-3223 | |
| Catering | 270-809-2746 | |
| Healthy Horse Cafe--Wellness Center | 270-809-6010 | |
| Sugar Cube--2nd Floor Curris Center | 270-809-2099 | |
| T'Brewed Cafe--Hart Hall | 270-809-5333 | |
| T'Brewed Cafe--Regents Hall | 270-809-7050 | |
| T'Room--2nd Floor Curris Center | 270-809-6931 | |
| Winslow Office--Winslow Dining Hall | 270-809-2694 | |
| Winslow Kitchen--Winslow Dining Hall | 270-809-3398 | |
| Football Office | 270-809-6181 | |
| 217 Stewart Stadium | ||
| FAX | 270-809-6818 | |
| Forrest C. Pogue Public History Institute | 270-809-6152 | |
| Franklin/Springer College | 270-809-2298 | |
| Ft. Campbell Campus | 931-431-5700 | |
| FAX | 931-431-5701 | |
G |
||
| Gear Up Kentucky | 270-809-5058 | |
| 318 Alexander Hall | ||
| FAX | 270-809-3889 | |
| Site Coordinator--Neal, Audrey | 270-809-2315 | |
| General Counsel (See University Attorney) | 270-809-3399 | |
| Geosciences, Department of | 270-809-2591 | |
| 104A Wilson Hall | ||
| FAX | 270-809-3276 | |
| Chair--Kind, Thomas | ||
| Golf Course (Frances E. Miller Memorial) | 270-809-2238 | |
| 2814 Pottertown Rd. | ||
| FAX | 270-809-6046 | |
| Golf Offices | ||
| Men's Coach | 270-809-6287 | |
| FAX (Men's Golf) | 270-809-6812 | |
| Women's Coach | 270-809-5408 | |
| FAX (Women's) | 270-809-6812 | |
| Government, Law and International Affairs | 270-809-2661 | |
| 5A Faculty Hall | ||
| FAX | 270-809-2688 |
|
| Chair--Umar, Farouk | ||
| Governor's Minority Student College Preparation Program | 270-809-4470 | |
| Graduate Programs (Admissionas and Information) | 270-809-3779 | |
| 1st Floor Sparks Hall | ||
| FAX | 270-809-3780 | |
| Assistant Director--Garrison, Kathy | ||
| Graphics Communications Management Programs | 270-809-3392 | |
| 1st Floor Applied Science | ||
| FAX | 270-809-3513 | |
| Grants and Contracts | 270-809-4170 | |
| Greek Affairs | 270-809-6984 | |
H |
||
| Hancock Biological Station | 270-474-2272 | |
| Aurora | ||
| FAX | 270-474-0120 | |
| Station Director--White, David | ||
| Field Operations--Rice, Gary | 270-474-2272 | |
| Lab Operations--Johnson, Karla | 270-474-2272 | |
| Station Manager--Trites, Russell | 270-474-2272 | |
| Hart College | 270-809-4000 | |
| Head Start | 270-809-3262 | |
| 200 Alexander Hall | ||
| FAX | 270-809-3207 | |
| Director--Lampe, Debbie | ||
| Early Head Start | ||
| Family Service Workers Office | 270-809-3262 | |
| Teacher's Office | 270-809-3262 | |
| Health and Physical Education Programs | 270-809-6188 | |
| Health Sciences and Human Services, College of | 270-809-3590 | |
| 107C Applied Sciences | ||
| FAX | 270-809-5403 | |
| Dean--Blodgett, Betty | ||
| Health Services, Student | 270-809-3809 | |
| 1st Floor Wells Hall | ||
| FAX | 270-809-3540 | |
| Director--Garfield, Roberta | ||
| Help Desk (Networking and Micro Compter) | 270-809-2346 | |
| FAX | 270-809-3676 | |
| Help Desk (Telecommunications) | 270-809-4400 | |
| FAX | 270-809-2101 | |
| Henderson Campus | 270-809-1621 | |
| FAX | 270-809-1629 | |
| Hester College | 270-809-2395 | |
| History, Department of | 270-809-2231 | |
| 6B Faculty Hall | ||
| FAX | 270-809-6587 | |
| Interim Chair -- Streiter, Terry | 270-809-6581 | |
| Honors Program | 270-809-3166 | |
| 708 Fine Arts | ||
| FAX | 270-809-3405 | |
| Director--Malinauskas, Mark | ||
| Hopkinsville Campus | 270-809-1525 | |
| FAX | 270-809-1535 | |
| Housing Office | 270-809-2310 | |
| 206 Stewart Stadium | ||
| FAX | 270-809-3578 | |
| Director--Wilson, David | ||
| Human Resources | 270-809-2146 | |
| 404 Sparks Hall | ||
| FAX | 270-809-3464 | |
| Assoc Vice President--Gordon, Joyce | ||
| Humanities and Fine Arts, College of | 270-809-6937 | |
| 100 Faculty Hall | ||
| FAX | 270-809-3424 | |
| Dean--Brown, Ted | ||
| Humanities Program | 270-809-3064 | |
| 7C-7 Faculty Hall | ||
| FAX | 270-809-4545 | |
| Director--Johnson, Marcie | ||
I |
||
| Industrial and Engineering Technology, Department of | 270-809-3392 | |
| 263A Industry and Technology Center | ||
| FAX | 270-809-6919 or 3653 | |
| Chair--Claiborne, Danny | ||
| Information Systems (Computing and Telecommunications) | 270-809-2154 | |
| 112 Industry and Technology Center | ||
| FAX | 270-809-3465 | |
| Interim CIO--Miller, Linda | ||
| Administrative Computing Services | 270-809-2389 | |
| FAX | 270-809-3465 | |
| Application Development and Support | 270-809-3909 | |
| FAX | 270-809-3461 | |
| Center for Teaching and Learning Technology | 270-809-2535 | |
| FAX | 270-809-3159 | |
| Computer Operations/Production Control | 270-809-4153 | |
| FAX | 270-809-3028 | |
| Help Desk (Networking and Micro Computer) | 270-809-2346 | |
| FAX | 270-809-3676 | |
| Help Desk (Telecommunications) | 270-809-4400 | |
| FAX | 270-809-2101 | |
| Networking and Micro Computer Services | 270-809-3685 | |
| FAX | 270-809-3461 | |
| Operations Systems | 270-809-4154 | |
| FAX | 270-809-3028 | |
| Telecommunications | 270-809-6801 | |
| FAX | 270-809-2101 | |
| Innovations and Commercialization Center | 270-809-6070 | |
| FAX | 270-809-6075 | |
| Institute for International Studies | 270-809-4152 | |
| 165 Woods Hall | ||
| FAX | 270-809-3237 | |
| Director-Basile, Michael | ||
| FAX | 270-809-3413 | |
| Institutional Advancement | 270-809-5600 | |
| 100 Alumni Center | ||
| FAX | 270-809-5601 | |
| Vice President--Carter, Jim | ||
| Institutional Research | 270-809-3538 | |
| 224 Wells Hall | ||
| FAX | 270-809-3413 | |
| Coordinator--Muscio, Fugen | ||
| Institutional Review Board | 270-809-2916 | |
| 328 A Wells Hall | ||
| Coordinator--Mateja, Sally | ||
| Internal Auditor | 270-809-3005 | |
| 219 Wells Hall | ||
| FAX | 270-809-3413 | |
| Internal Auditor--Choate, Al | ||
| International Student Office | 270-809-3089 | |
| 166 Woods Hall | ||
| FAX | 270-809-2715 | |
| International Student Advisors | ||
| Galloway, Mark | 270-809-3229 | |
| McKibben, Bill | 270-809-3089 | |
| ESL Student Advisor | ||
| Hussmann, Kara | 270-809-3917 | |
| Inventory Control | 270-809-4435 | |
| 2nd Floor General Services Building | ||
| FAX | 270-809-3408 | |
J |
||
| Journalism and Mass Communications, Department of | 270-809-2387 | |
| 114 Wilson Hall | ||
| FAX | 270-809-2390 | |
| Chair--Lochte, Robert | 270-809-5441 | |
K |
||
| Kentucky Academy of Technology Education | 270-809-5360 | |
| 226 Alexander Hall | ||
| FAX | 270-809-5359 | |
| Kentucky Higher Education Assistance Authority Work-Study Program (KHEAA Work-Study Program) | 270-809-3053 | |
| 217 Ordway Hall | ||
| FAX | 270-809-3516 | |
| Coordinator--Martin, Shirley | ||
| Kentucky Institute for International Studies | 270-809-3091 | |
| 312 Faculty Hall | ||
| FAX | 270-809-3434 | |
| Director--Bierwirth, Chris | ||
L |
||
| Libraries--See Pogue or Waterfield Library | 270-809-2053 | |
| Lovett Auditorium | 270-809-5577 | |
| FAX | 270-809-5511 | |
M |
||
| MAP Report Office | 270-809-6855 | |
| 1st floor Sparks Hall | ||
| FAX | 270-809-3050 | |
| Coordinator--Laffoon, Laura | ||
| MBA Program | 270-809-6970 | |
| MBA Program-Owensboro | 270-926-8085 | |
| FAX | 270-684-0714 | |
| Director--Johnson, Mickey | ||
| MFA Program | 270-809-4730 | |
| 7C16 Faculty Hall | ||
| FAX | 270-809-4545 | |
| Director--Bqbcock, Squire | ||
| MPA Program | 270-809-2661 | |
| Director--Umar, Farouk | ||
| MSU Federal Credit Union | 270-809-6666 | |
| 2nd Floor General Services Building | ||
| Manager--Manning, Janet | ||
| MSU TV-11 | 270-809-2400 | |
| FAX | 270-809-5358 | |
| News Room | 270-809-4178 | |
| Faculty Advisor--McKeel, Jeremy | 270-809-3170 | |
| Madisonville Campus | 270-809-5468 | |
| 2000 College Drive, Madisonville, KY | ||
| FAX | 270-809-5469 | |
| Management, Marketing, and Business Administration, Department of | 270-809-6196 | |
| 451 Business Building | ||
| FAX | 270-809-3740 | |
| Chair-Schoenfeldt, Roger | ||
| Marketing and Public Relations | 270-809-2198 | |
| 412 Sparks Hall | ||
| FAX | 270-809-2199 | |
| Campus Friends/Radio-TV Specialist | 270-809-3514 | |
| Copy Express | 270-809-2497 | |
| News Bureau | 270-809-2798 | |
| FAX | 270-809-3527 | |
| Publications and Printing | 270-809-4376 | |
| FAX | 270-809-3153 | |
| Web Management | 270-809-2664 | |
| Mathematics and Statistics, Department of | 270-809-2311 | |
| 6C Faculty Hall | ||
| FAX | 270-809-2314 | |
| Chair--Bennett, Donald | ||
| McNair Scholars Program | 270-809-5042 | |
| 400 Applied Science North | ||
| FAX | 270-809-3181 | |
| Micro Computer Repair | 270-809-5392 | |
| Industry and Technology Center | ||
| Micro Computer Study Lab | 270-809-4459 | |
| 202 Business Building | ||
| Coordinator--Shelton, Rita | ||
| Mid-America Remote Sensing Center (MARC) | 270-809-2148 | |
| 3rd floor Lowry Center | ||
| FAX | 270-809-4417 | |
| Coordinator--Kind, Thomas | ||
| Executive Assistant--Ellis, Charletter | 270-809-2149 | |
| GIS Specialist--Powell, Malinda | 270-798-9795 | |
| System Analyst/GIS Specialist--Benson, Jane | 270-809-3106 | |
| Systems Administrator--Busby, Michael | 270-809-3370 | |
| Military Science, Department of | 270-809-5061 | |
| 211 Blackburn Science (North) | ||
| FAX | 270-809-5069 | |
| Chair/Assistant Professor | ||
| Senior Military Instructor--SFC Taylor, Michael | 270-809-5068 | |
| Enrollment/Scholarship Officer--Capt Bates, Fred | 270-809-5062 | |
| Enrollment/Scholarship NCO | 270-809-5067 | |
| MS III Instructor--SFC Taylor, Michael | 270-809-5068 | |
| Supply/Admin Clerk--SGT Rupert, Charles | 270-809-5063 | |
| Modern Languages, Department of | 270-809-2501 | |
| 4A Faculty Hall | ||
| FAX | 270-809-3161 | |
| Chair--Morgan, Janice | ||
| Multicultural, Class and Gender Studies | 270-809-4846 | |
| 7C20 Faculty Hall | ||
| FAX | 270-809-4545 | |
| Murray Preschool/Headstart | 270-809-3262 | |
