MISCELLANEOUS COMMUNICATIONS
| 1988 | Commonwealth Center for Excellence, flyer | |
| 1988 | Commonwealth Center for Reservoir Research, College of Science, Spectrum Vol. 4., article | |
| 1988 | Hancock Biological Station, poster | |
| 1988 | Murray State University Alumnus, Winter 1988-1989, article on CRR | |
| 1989 | Announcement of Undergraduate Research Program, letter/flyer | |
| 1989 | Reservoir Review, newsletter, Vol. 1, No. 1 | |
| 1989 | Summer Seminar Series, flyer | |
| 1990 | Hancock Biological Station, poster | |
| 1990 | Hancock Biological Station, poster | |
| 1990 | MARC The First Ten Years, Mid-America Remote Sensing Center, bulletin | |
| 1991 | Center for Reservoir Research, poster | |
| 1991 | Hancock Biological Station, bulletin | |
| 1991 | Hancock Biological Station, bulletin | |
| 1991 | Reservoir Review, newsletter, Vol. 1, No. 2 | |
| 1991 | Summer Seminar Series, flyer | |
| 1992 | Hancock Biological Station, poster | |
| 1992 | Kentucky Lake Exposition, poster | |
| 1992 | Research Bulletin: CRR Research Initiatives Phases I and II | |
| 1992 | Reservoir Review, newsletter, Vol. 1, No. 3 | |
| 1992 | Reservoir Review, newsletter, Vol. 2, No. 1 | |
| 1993 | Hancock Biological Station, bulletin | |
| 1993 | Hancock Biological Station, poster | |
| 1993 | Reservoir Review, newsletter, Vol. 2, No. 2 | |
| 1994 | Hancock Biological Station, bulletin | |
| 1994 | Hancock Biological Station, poster | |
| 1994 | Research Bulletin: CRR Research Initiative Program | |
| 1994 | Reservoir Review, newsletter, Vol. 3, No. 1 | |
| 1994 | Reservoir Review, newsletter, Vol. 3, No. 2 | |
| 1995 | Hancock Biological Station, bulletin | |
| 1995 | Hancock Biological Station, poster | |
| 1995 | Research Bulletin: CRR Research Initiative Program: Supplement January 1 to June 30 1994 | |
| 1996 | Spectrum Fall 1996 | |
| 1996 | Hancock Biological Station, bulletin | |
| 1996 | Hancock Biological Station, bulletin | |
| 1996 | Hancock Biological Station, bulletin | |
| 1996 | Hancock Biological Station, poster | |
| 1997 | CRR bulletin (new edition) | |
| 1997 | Hancock Biological Station, poster | |
| 1997 | Hancock Biological Station, poster | |
| 1997 | Masters in Water Science, Flyer | |
| 1998 | Graduate Programs in Water Science, poster | |
| 1998 | Hancock Biological Station, bulletin | |
| 1998 | Hancock Biological Station, poster | |
| 1999 | Graduate Programs in Water Science, poster | |
| 1999 | Hancock Biological Station, poster | |
| 1999 | Hancock Biological Station, poster | |
| 2000 | Graduate Programs in Water Science, program flyer | |
| 2000 | Hancock biological Station, bulletin | |
| 2000 | Hancock Biological Station, poster | |
| 2001 | Hancock Biological Station, bulletin | |
| 2001 | Hancock Biological Station, poster | |
| 2002 | Graduate Programs in Water Science, program flyer | |
| 2002 | Hancock Biological Station, bulletin | |
| 2002 | Hancock Biological Station, poster | |
| 2003 | Hancock Biological Station, bulletin | |
| 2004 | Graduate Programs in Water Science, program flyer | |
| 2004 | Hancock Biological Station, bulletin | |
| 2004 | Hancock Biological Station, poster | |
| 2004 | Results of July 2004 sampling for fecal coliform by Four Rivers Watershed Watch; map. | |
| 2004 | Results of May 2004 sampling for fecal coliform by Four Rivers Watershed Watch; map. | |
| 2004 | Results of May 2004 sampling for triazines by Four Rivers Watershed Watch; map. | |
| 2004 | Results of September 2004 low flow sampling for fecal coliform; map. | |
| 2005 | Hancock Biological Station, bulletin | |
| 2005 | Hancock Biological Station, poster | |
M.S. in Geoscience | M.S. in Chemistry | M.S. in Biology | M.S. in Water Science | Ph.D. in Environmental Biology
![]() College of Science, Engineering, and Technology |
![]() Chemical Analysis Laboratory |
![]() Hancock Biological Station |
![]() Mid-America Remote Sensing Center |