(Hosted or Sponsored by CRR)
| 1989 | Water Science and Engineering in River Impoundments, Lake Barkley State Park (support from National Science Foundation) | |
| 1990 | Operation of Dams for Water Quality Management, Atlanta, GA (support from Electric Power Research Institute) | |
| 1990 | Teaching the Limnology Laboratory: A Symposium, Association of Southeastern Biologists, Baltimore, MD | |
| 1991 | Kentucky Lake Exposition, Hancock Biological Station (support from Tennessee Valley Authority) | |
| 1991 | Annual Meeting of The Ohio River Basin Consortium for Research and Education, Lake Barkley State Park | |
| 1992 | Annual Meeting of the North American Benthological Society, Louisville, KY | |
| 1993 | Fifth Symposium on the Natural History of the Lower Tennessee and Cumberland River Valleys. APSU Center for Field Biology and MSU Center for Reservoir Research, Brandon Springs | |
| 1994 | Annual Meeting of the Southeastern Society of Parasitiologists, Murray State University | |
| 1995 | Sixth Symposium on the Natural History of the Lower Tennessee and Cumberland River Valleys. APSU Center for Field Biology and MSU Center for Reservoir Research, Brandon Springs | |
| 1996 | Annual Meeting of the Southeastern Society of Parasitiologists, Murray State University | |
| 1996 | Aquatic Insect Special Session, Entomological Society of America National Meeting, Louisville, KY | |
| 1997 | Special Session of Hyporheic Linkages, American Society of Limnology and Oceanography, Santa Fe, NM | |
| 1997 | Seventh Symposium on The Natural History of Lower Tennessee and Cumberland River Valleys. Sponsored by the Austin Peay State University Center for Field Biology and the Murray State University Center for Reservoir Research. | |
| 1998 | Ninth Symposium on The Natural History of Lower Tennessee and Cumberland River Valleys. Sponsored by the Austin Peay State University Center for Field Biology and the Murray State University Center for Reservoir Research. | |
| 1999 | Eighth Symposium on The Natural History of Lower Tennessee and Cumberland River Valleys. Sponsored by the Austin Peay State University Center for Field Biology and the Murray State University Center for Reservoir Research. | |
| 2002 | American Society for Photogrammetry and Remote Sensing (ASPRS) Mid-South Region Fall Meeting, Murray, Kentucky | |
| 2003 | Tenth Symposium on The Natural History of Lower Tennessee and Cumberland River Valleys. Sponsored by the Austin Peay State University Center for Field Biology and the Murray State University Center for Reservoir Research. | |
| 2003 | EPA/EPSCoR Special Conference on Biomarkers. Kentucky EPSCoR Conference, Lexington, KY. | |
| 2004 | EPA/EPSCoR Special Conference on Biomarkers. Kentucky EPSCoR Conference, Louisville, KY. | |
| 2004 | Kentucky Academy of Sciences Annual Meeting, Murray, KY. MSU-UTM | |
| 2004 | Sigma Xi Symposium held at Hancock Biological Station, March 6, 2004. (Organizers: B. Loganathan MSU and Mike Turner, UTM). Sponsored by CRR and CSET. | |
| 2005 | Eleventh Symposium on The Natural History of Lower Tennessee and Cumberland River Valleys. Sponsored by the Austin Peay State University Center for Field Biology and the Murray State University Center for Reservoir Research | |
M.S. in Geoscience | M.S. in Chemistry | M.S. in Biology | M.S. in Water Science | Ph.D. in Environmental Biology
![]() College of Science, Engineering, and Technology |
![]() Chemical Analysis Laboratory |
![]() Hancock Biological Station |
![]() Mid-America Remote Sensing Center |