Academics > Colleges/Schools and Departments > School of Nursing > Doctor of Nursing Practice > Nurse Anesthetist Curriculum Schema
Doctor of Nursing Practice - Nurse Anesthetist Curriculum Schema
Doctor of Nursing Practice | Admission requirements | Application procedure | Family Nurse Practitioner curriculum | Nurse Anesthetist curriculum | Post Master's Curriculum Schema
| Fall 1 | | Winter Intensive | | Spring 1 | | Summer 1 | |
| Philosophy of Science | 3 | Ethics in Nursing | 2 | Theory and Concept Analysis in Nursing | 3 | Research in Nursing | 3 |
| Pathophysiology in Advanced Nursing Practice | 3 | | | Biostatistics | 3 | | |
| Foundations of Advanced Nursing Practice | 3 | | | Advanced Nursing Assessment 180 clinical hours 2 hours theory 2 hours lab 3 clinical hours: 1 credit hour ratio | 4 | Principles of Epidemiology | 3 |
| TOTAL | 9 | | 2 | | 10 | | 6 |
| Fall 2 | | Winter Intensive | | Spring 2 | | Summer 2 | |
| Evidence-Based Practice | 3 | Informatics and Patient Care Technology | 2 | Health Care Policy | 3 | Advanced Principles and Practice of Nurse Anesthesia for Special Populations | 3 |
| Advanced Pharmacology | 3 | | | Basic Principles and Practice of Nurse Anesthesia | 3 | Advanced Pharmacology Nurse Anesthesia | 3 |
| Intro to Principles and Practice of Nurse Anesthesia | 3 | | | Clinical Physiology & Anesthetic Applications I | 3 | | |
| TOTAL | 9 | | 2 | | 9 | | 6 |
| Fall 3 | | Winter Intensive | | Spring 3 | | Summer 3 | |
| Leadership/ Management of Systems | 3 | DNP Seminar | 2 | Clinical Physiology and Anesthesic Applications III | 5 | Clinical Residency | 6 |
| Quality Improvement and Patient Safety | 3 | | | Capstone | 4 | | |
| Clinical Physiology and Applications II | 3 | | | | | | |
| TOTAL | 9 | | 2 | | 9 | | 6 |
Total: 79 credit hours; fulfills the 1000+ clinical hour requirement