FULL-TIME FACULTY BY GENDER AND RANK

        2005-2006 2006-2007 2007-2008  
College/Rank       Male Female Total Male Female Total Male Female Total  
BUSINESS & PUBLIC AFFAIRS                      
    Professor       18 3 21 16 3 19 15 3 18  
    Associate Professor     10 7 17 11 7 18 10 6 16  
    Assistant Professor     11 3 14 12 3 15 10 7 17  
    Instructor       0 0 0 0 0 0 0 0 0  
    Lecturer       9 10 19 9 10 19 10 8 18  
  TOTAL     48 23 71 48 23 71 45 24 69  
EDUCATION                          
    Professor       4 2 6 4 2 6 6 2 8  
    Associate Professor     3 8 11 4 8 12 2 8 10  
    Assistant Professor     11 5 16 9 7 16 9 6 15  
    Instructor       0 0 0 0 0 0 0 0 0  
    Lecturer       2 6 8 2 6 8 3 7 10  
  TOTAL     20 21 41 19 23 42 20 23 43  
HEALTH SCI & HUMAN SVCS                      
    Professor       5 2 7 7 4 11 6 4 10  
    Associate Professor     7 9 16 8 7 15 6 8 14  
    Assistant Professor     4 6 10 1 5 6 1 4 5  
    Instructor       0 1 1 0 1 1 0 1 1  
    Lecturer       4 10 14 3 12 15 3 13 16  
  TOTAL     20 28 48 19 29 48 16 30 46  
HUMANITIES & FINE ARTS                      
    Professor       26 8 34 24 11 35 23 9 32  
    Associate Professor     13 16 29 15 16 31 15 17 32  
    Assistant Professor     17 16 33 16 13 29 22 13 35  
    Instructor       1 0 1 1 0 1 0 0 0  
    Lecturer       8 8 16 8 10 18 7 9 16  
  TOTAL     65 48 113 64 50 114 67 48 115  
SCIENCE, ENGR & TECH                      
    Professor       21 1 22 21 1 22 22 2 24  
    Associate Professor     26 4 30 29 5 34 28 4 32  
    Assistant Professor     18 5 23 16 5 21 16 6 22  
    Instructor       0 0 0 0 0 0 0 0 0  
    Lecturer       6 8 14 8 9 17 8 7 15  
  TOTAL     71 18 89 74 20 94 74 19 93  
AGRICULTURE                          
    Professor       4 0 4 4 0 4 4 0 4  
    Associate Professor     3 0 3 2 0 2 3 0 3  
    Assistant Professor     3 0 3 5 0 5 3 2 5  
    Instructor       0 0 0 0 0 0 0 0 0  
    Lecturer       3 4 7 3 5 8 3 6 9  
  TOTAL     13 4 17 14 5 19 13 8 21  
BREATHITT VETERINARY CENTER                          
    Professor       2 0 2 2 0 2 2 0 2  
    Associate Professor     2 0 2 2 0 2 1 0 1  
    Assistant Professor     0 0 0 0 0 0 0 0 0  
    Instructor       0 0 0 0 0 0 0 0 0  
    Lecturer       1 1 2 1 3 4 2 3 5  
  TOTAL     5 1 6 5 3 8 5 3 8  
INSTRUCTIONAL FACULTY TOTALS                    
    Professor       80 16 96 78 21 99 78 20 98  
    Associate Professor     64 44 108 71 43 114 65 43 108  
    Assistant Professor     64 35 99 59 33 92 61 38 99  
    Instructor       1 1 2 1 1 2 0 1 1  
    Lecturer       33 47 80 34 55 89 36 53 89  
  GRAND TOTAL   242 143 385 243 153 396 240 155 395  
LIBRARY                          
    Professor       0 0 0 0 0 0 0 0 0  
    Associate Professor     0 1 1 0 1 1 0 1 1  
    Assistant Professor     2 2 4 3 4 7 3 5 8  
    Instructor       0 1 1 0 0 0 0 0 0  
    Lecturer       0 3 3 0 2 2 0 1 1  
  TOTAL     2 7 9 3 7 10 3 7 10  
                           
                           
                           
SOURCE:  Office of Institutional Research, based on AAUP Reporting Guidelines