FULL-TIME FACULTY BY TENURE STATUS

  2006-2007 2007-2008
    On Ten Not on     On Ten Not on  
College/Rank Tenured Track Ten Track Total Tenured Track Ten Track Total
BUSINESS & PUBLIC AFFAIRS                
    Professor 19 0 0 19 18 0 0 18
    Associate Professor 18 0 0 18 15 1 0 16
    Assistant Professor 2 11 2 15 2 14 1 17
    Instructor 0 0 0 0 0 0 0 0
    Lecturer 0 0 19 19 0 0 18 18
TOTAL 39 11 21 71 35 15 19 69
EDUCATION                
    Professor 6 0 0 6 8 0 0 8
    Associate Professor 9 3 0 12 9 1 0 10
    Assistant Professor 3 12 1 16 2 13 0 15
    Instructor 0 0   0 0 0   0
    Lecturer 0 0 8 8 0 0 10 10
TOTAL 18 15 9 42 19 14 10 43
HEALTH SCI & HUMAN SVCS                
    Professor 11 0 0 11 10 0 0 10
    Associate Professor 12 3 0 15 13 1 0 14
    Assistant Professor 2 3 1 6 2 2 1 5
    Instructor 0 0 1 1 0 0 1 1
    Lecturer 0 0 15 15 0 0 16 16
TOTAL 25 6 17 48 25 3 18 46
HUMANITIES & FINE ARTS                
    Professor 34 0 1 35 32 0 0 32
    Associate Professor 29 2 0 31 31 1 0 32
    Assistant Professor 3 24 2 29 5 30 0 35
    Instructor 0 1 0 1 0 0 0 0
    Lecturer 0 0 18 18 0 0 16 16
TOTAL 66 27 21 114 68 31 16 115
SCIENCE, ENGR & TECH                
    Professor 22 0 0 22 24 0 0 24
    Associate Professor 34 0 0 34 32 0 0 32
    Assistant Professor 1 20 0 21 2 19 1 22
    Instructor 0 0 0 0 0 0 0 0
    Lecturer 0 0 17 17 0 0 15 15
TOTAL 57 20 17 94 58 19 16 93
AGRICULTURE                
    Professor 4 0 0 4 4 0 0 4
    Associate Professor 2 0 0 2 3 0 0 3
    Assistant Professor 0 5 0 5 0 4 1 5
    Instructor 0 0 0 0 0 0 0 0
    Lecturer 0 0 8 8 0 0 9 9
TOTAL 6 5 8 19 7 4 10 21
BREATHITT VETERINARY CENTER                
    Professor 2 0 0 2 2 0 0 2
    Associate Professor 2 0 0 2 1 0 0 1
    Assistant Professor 0 0 0 0 0 0 0 0
    Instructor 0 0 0 0 0 0 0 0
    Lecturer 0 0 4 4 0 0 5 5
TOTAL 4 0 4 8 3 0 5 8
INSTRUCTIONAL FACULTY TOTALS                
    Professor 98 0 1 99 98 0 0 98
    Associate Professor 106 8 0 114 104 4 0 108
    Assistant Professor 11 75 6 92 13 82 4 99
    Instructor 0 1 1 2 0 0 1 1
    Lecturer 0 0 89 89 0 0 89 89
GRAND TOTAL 215 84 97 396 215 86 94 395
LIBRARY                
    Professor 0 0 0 0 0 0 0 0
    Associate Professor 1 0 0 1 1 0 0 1
    Assistant Professor 0 7 0 7 0 8 0 8
    Instructor 0 0 0 0 0 0 0 0
    Lecturer 0 0 2 2 0 0 1 1
TOTAL 1 7 2 10 1 8 1 10
                 
                 
SOURCE:  Office of Institutional Research, based on AAUP Reporting Guidelines