FULL-TIME INSTRUCTIONAL FACULTY BY RANK, GENDER, AND DEGREE: Fall 2007
TERMINAL* MASTER'S BACHELOR'S GRAND TOTAL
  FEMALE MALE TOTAL RANK % FEMALE MALE TOTAL RANK % FEMALE MALE TOTAL RANK % FEMALE MALE TOTAL
PROFESSOR 20 77 97 99% 0 1 1 1% 0 0 0 0% 20 78 98
ASSOCIATE 41 60 101 94% 2 5 7 6% 0 0 0 0% 43 65 108
ASSISTANT 33 56 89 90% 5 5 10 10% 0 0 0 0% 38 61 99
INSTRUCTOR 0 0 0 0% 0 0 0 0% 1 0 1 100% 1 0 1
LECTURER 8 9 17 19% 42 27 69 78% 3 0 3 3% 53 36 89
TOTALS 102 202 304 77% 49 38 87 22% 4 0 4 1% 155 240 395
                               
PERCENTAGE OF FEMALES WITH TERMINAL* DEGREE: 66%
PERCENTAGE OF MALES WITH TERMINAL* DEGREE: 84%
FEMALE MALE  
  TERMINAL* TRMNL% MAST.'S   MAST% BACH.'S BACH% RANK % TERMINAL* TRMNL% MAST.'S  MAST% BACH.'S BACH% RANK %  
PROFESSOR 20 100% 0 0% 0 0% 20% 77 99% 1 1% 0 0% 80%  
ASSOCIATE 41 95% 2 5% 0 0% 40% 60 92% 5 8% 0 0% 60%  
ASSISTANT 33 87% 5 13% 0 0% 38% 56 92% 5 8% 0 0% 62%  
INSTRUCTOR 0 0% 0 0% 1 100% 100% 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0%  
LECTURER 8 15% 42 79% 3 6% 60% 9 25% 27 75% 0 0% 40%  
TOTALS 102 66% 49 32% 4 3% 39% 202 84% 38 16% 0 0% 61%  
* As defined by the Faculty Handbook, includes master's in engineering, MFA, and doctorate degrees          
SOURCE: Office of Institutional Research, based on AAUP Reporting Guidelines (Data current as of November 1 of the reported period)