|
||||||||||||
| FSSE 2005 and NSSE 2005 Frequencies | ||||||||||||
| Murray State University | ||||||||||||
| Faculty Responses | Student Responses | |||||||||||
| Percentage of faculty who reported that more than half of students from their courses do the following | Distribution of student responses to how often they did the following at their institution during the current school year | |||||||||||
| FSSE Item | Variable | Class | 50% or Higher | NSSE Item | Variable | Class | Very Often | Often | Sometimes | Never | ||
| Frequently ask questions in class or contribute to class discussions | FCLQUEST | LD | 18% | Asked questions in class or contributed to class discussions | CLQUEST | FY | 25% | 34% | 38% | 3% | ||
| UD | 41% | SR | 42% | 33% | 22% | 3% | ||||||
| Frequently come to class without completing readings or assignments | FCLUNPRE | LD | 31% | Come to class without completing assignments | CLUNPREP | FY | 2% | 14% | 68% | 16% | ||
| UD | 16% | SR | 4% | 9% | 62% | 25% | ||||||
| Frequently work harder than they usually do to meet your standards |
FWORKHRD | LD | 31% | Worked harder than you thought you could to meet an instructor's standards or expectations | WORKHARD | FY | 14% | 30% | 50% | 6% | ||
| UD | 38% | SR | 22% | 44% | 28% | 6% | ||||||
| Occasionally use e-mail to communicate with you | FEMAIL | LD | 27% | Used e-mail to communicate with an instructor | FY | 22% | 53% | 23% | 1% | |||
| UD | 37% | SR | 53% | 31% | 16% | 1% | ||||||
| Occasionally discuss grades or assignments with you | FGRADE | LD | 26% | Discussed grades or assignments with an instructor | FACGRADE | FY | 14% | 44% | 34% | 7% | ||
| UD | 41% | SR | 30% | 37% | 31% | 3% | ||||||
| At least once, talk about career plans with you | FPLANS | LD | 16% | Talked about career plans with a faculty member or advisor | FACPLANS | FY | 10% | 23% | 52% | 14% | ||
| UD | 40% | SR | 31% | 26% | 36% | 6% | ||||||
| At
least once, discuss ideas from readings or classes with you outside of class |
FIDEAS | LD | 10% | Discussed ideas from your readings or classes with faculty members outside of class | FACIDEAS | FY | 3% | 16% | 46% | 36% | ||
| UD | 19% | SR | 10% | 18% | 43% | 30% | ||||||
| Percentage of faculty who reported that students from their courses do the following often or very often | Distribution of student responses to how often they did the following at their institution during the current school year | |||||||||||
| FSSE Item | Variable | Class | Very Often or Often | NSSE Item | Variable | Class | Very Often | Often | Sometimes | Never | ||
| Have class discussions or writing assignments that include diverse perspectives (different races, religions, genders, political beliefs, etc.) | FDIVCLAS | LD | 41% | Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | DIVCLASS | FY | 15% | 39% | 38% | 8% | ||
| UD | 47% | SR | 26% | 36% | 28% | 10% | ||||||
| Work
with other students on projects during class |
FCLASSGR | LD | 41% | Worked with other students on projects during class | CLASSGRP | FY | 10% | 39% | 44% | 8% | ||
| UD | 61% | SR | 22% | 34% | 39% | 5% | ||||||
| Participate in a community-based project (e.g., service learning) as part of your course |
FCOMMPRO | LD | 1% | Participated in a
community-based project (e.g., service learning) as part of a regular course |
COMMPROJ | FY | 4% | 3% | 23% | 69% | ||
| UD | 14% | SR | 10% | 12% | 32% | 45% | ||||||
| Use an electronic medium (listserv, chat group, Internet, instant messaging, etc.) to discuss or complete an assignment |
FITICADE | LD | 34% | Used an
electronic medium (listserv, chat group, Internet, instant messaging, etc.) to discuss or complete an assignment |
ITACADEM | FY | 21% | 32% | 31% | 16% | ||
| UD | 50% | SR | 33% | 31% | 26% | 10% | ||||||
| Receive prompt feedback (written or oral) from you on their academic performance | FFEED | LD | 92% | Received
prompt feedback from faculty on your academic performance (written or oral) |
FACFEED | FY | 17% | 33% | 47% | 3% | ||
| UD | 96% | SR | 25% | 48% | 24% | 3% | ||||||
| Have serious conversations in your course with students of a
different race or ethnicity than their own |
FDIVRSTU | LD | 30% | Had serious
conversations with students of a different race or ethnicity than your own |
DIVRSTUD | FY | 17% | 27% | 39% | 18% | ||
| UD | 32% | SR | 20% | 29% | 37% | 14% | ||||||
| Have serious conversations in your course with students who are very different from them in terms of their religious beliefs, political opinions, or personal values | FDIFFSTU | LD | 35% | Had serious conversations with students who are very different from you in terms of their religious beliefs, political opinions, or personal values | DIFFSTU2 | FY | 21% | 31% | 37% | 11% | ||
| UD | 31% | SR | 21% | 32% | 37% | 9% | ||||||
| Percentage of faculty who reported that it is important or very important that their students do the following | Distribution of student responses to how often they did the following at their institution during the current school year | |||||||||||
| FSSE Item | Variable | Class | Very Important or Important | NSSE Item | Variable | Class | Very Often | Often | Sometimes | Never | ||
| Prepare two or more drafts of a paper or assignment before turning it in | FREWROPA | LD | 39% | Prepared two or more drafts of a paper or assignment before turning it in | REWROPAP | FY | 17% | 40% | 33% | 10% | ||
| UD | 53% | SR | 22% | 37% | 30% | 11% | ||||||
| Work on a paper or project that requires integrating ideas or information from various sources | FINTEGRA | LD | 63% | Worked on a paper or project that required integrating ideas or information from various sources | INTEGRAT | FY | 27% | 49% | 24% | 0% | ||
| UD | 82% | SR | 51% | 35% | 13% | 1% | ||||||
| Work with classmates outside of class to prepare class assignments | FOCCGRP | LD | 41% | Worked with classmates outside of class to prepare class assignments | OCCGRP | FY | 8% | 26% | 47% | 19% | ||
| UD | 54% | SR | 21% | 42% | 32% | 5% | ||||||
| Put together ideas or concepts from different courses when completing assignments or during class discussions | FINTIDEA | LD | 59% | Put together ideas or concepts from different courses when completing assignments or during class discussions | INTIDEAS | FY | 9% | 36% | 47% | 9% | ||
| UD | 67% | SR | 22% | 44% | 31% | 3% | ||||||
| Discuss ideas or readings from class with others outside of class (other students, family members, coworkers, etc.) | FOOCID05 | LD | 54% | Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.) | OOCIDEAS | FY | 13% | 36% | 48% | 3% | ||
| UD | 55% | SR | 21% | 44% | 28% | 6% | ||||||
| Tutor or teach other students (paid or voluntary) | FTUTOR | LD | 22% | Tutored or taught other students (paid or voluntary) | TUTOR | FY | 4% | 14% | 37% | 44% | ||
| UD | 37% | SR | 9% | 10% | 31% | 49% | ||||||
| Examine the strengths and weaknesses of their views on a topic or issue | FOWNVIEW | LD | 67% | Examined the strengths and weaknesses of your own views on a topic or issue | OWNVIEW | FY | 17% | 29% | 43% | 11% | ||
| UD | 72% | SR | 18% | 44% | 31% | 7% | ||||||
| Try to better understand someone else’s views by imagining how an issue looks from that person’s perspective |
FOTHRVW | LD | 70% | Tried to better
understand someone else's views by imagining how an issue looks from his or her perspective |
OTHRVIEW | FY | 17% | 34% | 46% | 3% | ||
| UD | 72% | SR | 26% | 41% | 29% | 4% | ||||||
| Learn something that changes the way they understand an issue or concept | FCHNGVW | LD | 88% | Learned something that changed the way you understand an issue or concept | CHNGVIEW | FY | 22% | 33% | 44% | 1% | ||
| UD | 88% | SR | 29% | 36% | 33% | 2% | ||||||
| Percentage of faculty who reported that their evaluations of student performance are quite challenging for students | Distribution of student responses to how much their examininations during the current schol year challenged them to do their best work | |||||||||||
| FSSE Item | Variable | Class | Quite Challenging | NSSE Item | Variable | Class | Quite Challenging | Not as Challenging | ||||
| Select the box that represents the extent to which your evaluations of student performance (e.g., examinations, portfolio) challenge students in your selected course section to do their best work | FEXAMS | LD | 93% | Mark the box that best represents the extent to which your examinations during the current school year challenged you to do your best work | EXAMS | FY | 82% | 18% | ||||
| UD | 95% | SR | 92% | 8% | ||||||||
| Note: Faculty reponded to this item on a 7-point scale (1 = Very little to 7 = Very much). Responses of 5, 6, or 7 are coded as quite challenging. | Note: Students reponded to this item on a 7-point scale (1 = Very little to 7 = Very much). Responses of 5, 6, or 7 are coded as quite challenging and responses of 1, 2, 3, and 4 are coded as not as challenging. | |||||||||||
| Percentage of faculty who reported that they place quite a bit or very much emphasis on the following in their courses | Distribution of student responses to how much their coursework during the current school year emphasized the following | |||||||||||
| FSSE Item | Variable | Class | Very Much or Quite a Bit | NSSE Item | Variable | Class | Very Much | Quite a Bit | Some | Very Little | ||
| Memorizing facts, ideas, or methods from your course and readings | FMEMORIZ | LD | 37% | Memorizing facts, ideas or methods from your course and readings | MEMORIZE | FY | 29% | 44% | 18% | 9% | ||
| UD | 21% | SR | 21% | 35% | 35% | 8% | ||||||
| Analyzing the basic elements of an idea, experience or theory | FANALYZE | LD | 85% | Analyzing the basic elements of an idea, experience or theory | ANALYZE | FY | 26% | 42% | 30% | 2% | ||
| UD | 91% | SR | 36% | 46% | 16% | 2% | ||||||
| Synthesizing and organizing ideas, information, or experiences | FSYNTHES | LD | 77% | Synthesizing and organizing ideas, information, or experiences | SYNTHESZ | FY | 22% | 44% | 29% | 4% | ||
| UD | 91% | SR | 31% | 45% | 21% | 2% | ||||||
| Making judgments about the value of information, arguments or methods | FEVALUAT | LD | 70% | Making judgments about the value of information, arguments, or methods | EVALUATE | FY | 19% | 49% | 24% | 8% | ||
| UD | 81% | SR | 29% | 44% | 22% | 5% | ||||||
| Applying theories or concepts to practical problems or in new situations | FAPPLYIN | LD | 79% | Applying theories or concepts to practical problems or in new situations | APPLYING | FY | 23% | 48% | 21% | 8% | ||
| UD | 90% | SR | 45% | 41% | 12% | 2% | ||||||
| Percentage of faculty who structured their courses quite a bit or very much so that students learn and develop in the following areas | Distribution of student responses to the extent that their college experience contributed to their knowledge, skills, and personal development in the following areas | |||||||||||
| FSSE Item | Variable | Class | Very Much or Quite a Bit | NSSE Item | Variable | Class | Very Much | Quite a Bit | Some | Very Little | ||
| Writing clearly and effectively | FGNWRITE | LD | 58% | Writing clearly and effectively | GNWIRTE | FY | 25% | 45% | 27% | 2% | ||
| UD | 70% | SR | 45% | 38% | 16% | 1% | ||||||
| Speaking clearly and effectively | FGNSPEAK | LD | 54% | Speaking clearly and effectively | GNSPEAK | FY | 19% | 42% | 28% | 10% | ||
| UD | 61% | SR | 46% | 39% | 11% | 4% | ||||||
| Thinking critically and analytically | FGNANALY | LD | 95% | Thinking critically and analytically | GNANALY | FY | 25% | 50% | 22% | 3% | ||
| UD | 100% | SR | 57% | 33% | 8% | 1% | ||||||
| Analyzing quantitative problems | FGNQUANT | LD | 56% | Analyzing quantitative problems | GNQUANT | FY | 18% | 38% | 38% | 7% | ||
| UD | 49% | SR | 42% | 34% | 21% | 3% | ||||||
| Using computing and information technology | FGNCMPTS | LD | 35% | Using computing and information technology | GNCMPTS | FY | 31% | 40% | 19% | 10% | ||
| UD | 48% | SR | 58% | 24% | 18% | 0% | ||||||
| Working effectively with others | FGNOTHER | LD | 44% | Working effectively with others | GNOTHERS | FY | 28% | 38% | 30% | 5% | ||
| UD | 68% | SR | 50% | 38% | 9% | 3% | ||||||
| Learning effectively on their own | FGNINQ | LD | 89% | Learning effectively on your own | GNINQ | FY | 24% | 35% | 32% | 9% | ||
| UD | 88% | SR | 40% | 41% | 18% | 2% | ||||||
| Percentage of faculty who structured their courses quite a bit or very much so that students learn and develop in the following areas | Distribution of student responses to the extent that their college experience contributed to their knowledge, skills, and personal development in the following areas | |||||||||||
| FSSE Item | Variable | Class | Very Much or Quite a Bit | NSSE Item | Variable | Class | Very Much | Quite a Bit | Some | Very Little | ||
| Understanding themselves | FGNSELF | LD | 66% | Understanding yourself | GNSELF | FY | 22% | 30% | 32% | 17% | ||
| UD | 56% | SR | 33% | 35% | 24% | 7% | ||||||
| Understanding people of other racial and ethnic backgrounds | FGNDIVER | LD | 46% | Understanding people of other racial and ethnic backgrounds | GNDIVERS | FY | 14% | 28% | 45% | 13% | ||
| UD | 47% | SR | 26% | 38% | 29% | 7% | ||||||
| Solving complex real-world problems | FGNPROBS | LD | 61% | Solving complex real-world problems | GNPROBSV | FY | 15% | 32% | 42% | 11% | ||
| UD | 71% | SR | 27% | 42% | 22% | 9% | ||||||
| Developing a personal code of values and ethics | FVALUES | LD | 55% | Developing a personal code of values and ethics | GNETHICS | FY | 17% | 35% | 27% | 20% | ||
| UD | 63% | SR | 30% | 34% | 31% | 6% | ||||||
| Developing a deepened sense of spirituality |
FSPIRIT | LD | 18% | Developing a
deepened sense of spirituality |
GNSPIRIT | FY | 10% | 22% | 42% | 26% | ||
| UD | 17% | SR | 15% | 19% | 31% | 35% | ||||||
| Acquiring a broad general education | FGNGENLE | LD | 71% | Acquiring a broad general education | GNGENLED | FY | 33% | 48% | 16% | 3% | ||
| UD | 55% | SR | 43% | 45% | 11% | 1% | ||||||
| Acquiring job or work-related knowledge and skills | FGNWORK | LD | 63% | Acquiring job or work-related knowledge and skills | GNWORK | FY | 19% | 36% | 32% | 13% | ||
| UD | 91% | SR | 44% | 36% | 16% | 4% | ||||||
| Percentage of faculty who reported that it is important or very important that students at their institution do the following | Distribution of student reponses to whether they had done or plan to do the following before graduating | |||||||||||
| FSSE Item | Variable | Class | Very Important or Important | NSSE Item | Variable | Class | Done | Plan to do | Do not plan to do | Have not decided | ||
| Practicum, internship, field experience, co-op experience, or clinical assignment | FINTERN | LD | 77% | Practicum, internship, field experience, co-op experience, or clinical assignment | INTERN04 | FY | 6% | 80% | 6% | 9% | ||
| UD | 85% | SR | 65% | 17% | 13% | 5% | ||||||
| Community service or volunteer work | FVOLUNTR | LD | 45% | Community service or volunteer work | VOLNTR04 | FY | 38% | 34% | 11% | 17% | ||
| UD | 50% | SR | 64% | 10% | 14% | 11% | ||||||
| Participation in a learning community or some other formal program where groups of students take two or more classes together | FLERNCOM | LD | 41% | Participate in a learning community or some other formal program where groups of students take two or more classes together | LRNCOM04 | FY | 15% | 24% | 26% | 36% | ||
| UD | 41% | SR | 35% | 2% | 50% | 13% | ||||||
| Work on a research project with a faculty member outside of course or program requirements | FIMPR05 | LD | 53% | Work on a research project with a faculty member outside of course or program requirements | RESRCH04 | FY | 9% | 24% | 26% | 42% | ||
| UD | 43% | SR | 19% | 12% | 59% | 10% | ||||||