|
||||||||
University Studies Electives
in
Science and Mathematics
Mathematics
| MAT 117 Mathematical Concepts | MAT 220 Business Calculus | |
| MAT 130 Technical Math I | MAT 230 Technical Math II | |
| MAT 135 Introduction to Probability and Statistics | MAT 250 Calculus and Analytic Geometry I | |
| MAT 140 College Algebra | MAT 308 Calculus and Analytic Geometry II | |
| MAT 145 Trigonometry | MAT 309 Calculus and Analytic Geometry III | |
| MAT 150 Algebra and Trigonometry | MAT 330 Technical Math III |
Science
| AST 199 Introductory Astronomy | CHE 101 Consumer Chemistry | ||
| BIO 101 Biological Concepts | GSC 101 The Earth and the Environment | ||
| BIO 116 Biological Inquiry and Analysis | GSC 102 Earth Through Time | ||
| BIO 221 Zoology: Animal Form and Function | GSC 199 Earth Science | ||
| BIO 222 Botany: Plant Form and Function | PHY 120 General Physics I | ||
| CHE 105 Introductory Chemistry I | PHY 121 General Physics II | ||
| CHE 106 Introductory Chemistry II | PHY 235/236 Mechanics, Heat and Wave Motion/Lab | ||
| CHE 121 General College Chemistry | PHY 255/256 Electricity, Magnetism and Light/Lab | ||
| CHE 122General College Chemistry |