Counseling and Testing Center
Murray State University
105 Ordway Hall
Murray KY 42071-0009
270/809-6851
For information on the acceptance of testing credit and for information on retest policies, contact:
Registrar's Office
113 Sparks Hall
Murray State University
Murray, KY 42071
270/809-3754
email: registrar@murraystate.edu
DANTES Testing
Contact the Office of the Registrar at (270) 809-3754 for information regarding MSU acceptance/non-acceptance of DANTES credit. The test series is offered from time to time. Follow these steps to register for DANTES at Murray State University:
1. Call the Counseling Center to confirm fees and testing dates. The test is computer based. A non-refundable fee of $15.00 must be paid to the MSU Counseling Center to secure a date. On the day of the test the balance of the fees, $80.00 at the present time and subject to change without notice, will be paid online with a credit card.
2. Dantes informational website
Departmental Challenge Tests
Some academic departments at Murray State offer local Departmental Challenge Examinations that permit a student to test out of a specific course for credit. For more information, contact the department in which the specific course is taught.
Registration forms and study guides for CLEP
Costs: Registration received prior to July 1, 2009 (regardless of test date) - $70.00 payable to CLEP, $15.00 payable to MSU; registrations received after July 1, 2009 - $72.00 payable to CLEP, $15.00 payable to MSU. Please submit fees and completed forms to the Counseling and Testing Center at the above address. The fee is based upon date of testing, not date of registration.
Download a CLEP Registration form (Requires Adobe Acrobat Reader) This is required of all CLEP registrants
Download a Murray State University CLEP Approval Form if you are currently attending or have previously attended classes at Murray State University. (Requires Adobe Acrobat Reader) You will also need to turn in a completed CLEP Registration form (see link above).
Parking regulations are enforced during many testing sessions. Contact Public Safety at 809-2222 prior to testing for a temporary permit if you do not have an appropriate tag.
Testing at sites other than Murray State University
The CLEP test series is a national program. If Murray State University awards credit for a particular course (see lists below), you may, if it is more convenient, take the national CLEP test at a center closer to your location and have the scores sent to Murray State University. The following link to the College Board website will allow you to search for other centers. When you take the test, be sure you specify Murray State University, Murray, Kentucky, as the score report recipient. We must receive an official copy of scores from the College Board in order to award credit. Candidate supplied documents will not be accepted.
Click here to find other test sites.
General Examinations
| Test Title | MSU Equivalent Course | Minimum Score | Semester Hours of Credit |
English Composition |
ENG 101(Must also take ENG 105) | 42 | 3 |
| Mathematics | Math elective | 50 | 3 |
| Humanities | #Humanities elective | 50 | 6 |
| Natural Sciences | Science elective | 50 | 6 |
| Social Sciences | Social Science elective | 50 | 6 |
# Under some circumstances specific HUM 21x credit may be awarded for passing this examination. Contact the Office of the Registrar at (270) 809-3754 for information.
Subject Examinations
| Test Title | MSU Equivalent Course | Minimum Score | Semester Hours of Credit |
| Accounting, Introductory | ACC 200/201 | 50 | 6 |
| Algebra, College | MAT 140 | 50 | 4 |
| Algebra-Trigonometry, College | MAT 150 | 50 | 5 |
| American Government | POL 140 | 50 | 3 |
| American Literature | Humanities Elective | 50 | 3 |
| Analyzing and Interpreting Literature | ENG 201 | 50 | 3 |
| Biology, General | BIO 101/Biology elective | 50 | 3/3 |
| Business Law, Introductory | LST 240 | 51 | 3 |
| Calculus with Elementary Functions | MAT 220 | 50 | 3 |
| Chemistry, General | CHE 101 | 50 | 4 |
| Freshman College Composition | ENG 101(must also take ENG 105) | 50 | 3 |
| English Literature | Humanities Elective | 50 | 3 |
| French Language | FRE 101 | 40 | 3 |
| FRE 101 & 102 | 45 | 6 | |
| FRE 101 & 102 & 201 | 50 | 9 | |
| FRE 101 & 102 & 201 & 202 | 55 | 12 | |
| German Language | GER 101 | 41 | 3 |
| GER 101 & 102 | 44 | 6 | |
| GER 101 & 102 & 201 | 52 | 9 | |
| GER 101 & 102 & 201 & 202 | 54 | 12 | |
| History of the United States I: Early Colonizations to 1877 | HIS 221 | 50 | 3 |
| History of the United States II: 1865 to the Present | HIS 222 | 50 | 3 |
| Human Growth and Development | EDP 260 | 50 | 3 |
| Information Systems and Computer Applications | Please contact the Dept. of Comp. Sci. and Info. Systems for dates of the Dept Challenge test. | --- | --- |
| Macroeconomics, Principles of | ECO 230 | 50 | 3 |
| Microeconomics, Principles of | ECO 231 | 50 | 3 |
| Management, Principles of | MGT 350 | 50 | 3 |
| Marketing, Principles of | MKT 360 | 50 | 3 |
| Microeconomics, Principles of | ECO 231 | 50 | 3 |
| PreCalculus | MAT 150 | 50 | 5 |
| Psychology, Introductory | PSY 180 | 50 | 3 |
| Sociology, Introductory | SOC 133 | 50 | 3 |
| Spanish Language, College Level | SPA 101 | 42 | 3 |
| SPA 101 & 102 | 46 | 6 | |
| SPA 101 & 102 & 201 | 49 | 9 | |
| SPA 101 & 102 & 201 & 202 | 55 | 12 | |
| Trigonometry @ | MAT 145 | 50 | 3 |
| Western Civilization I: Ancient Near East to 1648 | CIV 201 | 50 | 3 |
| Western Civilization II: 1648 to Present | CIV 202 | 50 | 3 |
@ Test no longer available from College Board
Descriptions of the CLEP Examinations
Advance Placement Program Examinations (AP)
| Test Title | MSU Equivalent Course | Minimum Score | Semester Hours of Credit |
| Art/History of Art | Art 121 | 3 | 3 |
| **Art/Studio, Drawing or General Portfolio | Studio Elective | 3 | 3 |
| Biology | BIO 101 and BIO 115 | 3 or 4 | 7 |
| BIO 101, BIO 115, BIO 116 | 5 | 11 | |
| Chemistry | CHE 101 | 3 | 4 |
| CHE 105 | 4 or 5 | 4 | |
| Computer Science | CSC 235 or 240 depending on language tested | 3 | 3 |
| Economics/Macroeconomics | ECO 230 | 3 | 3 |
| Economics/Microeconomics | ECO 231 | 3 | 3 |
| English Language and Composition | ENG 101 (take ENG 105) | 3 | 3 |
| ENG 105 | 4 | 4 | |
| ENG 105 | 5 | 4 | |
| English Literature and Composition | ENG 201 | 3 | 3 |
| ENG 201 | 4 | 3 | |
| ENG 201 | 5 | 6 | |
| Environmental Science | Science Elective | 3 | 4 |
| French Language | FRE 101, 102, & 201 | 3 | 9 |
| FRE 101, 102, 201, & 202 | 4 or 5 | 12 | |
| French Literature | FRE 306 | 3 | 3 |
| FRE 306 & 401 | 4 or 5 | 6 | |
| German Language | GER 101, 102, & 201 | 3 | 9 |
| GER 101, 102, 201, 202 | 4 or 5 | 12 | |
| Government and Politics/Comparative | POL 252 | 3 | 3 |
| Government and Politics/U.S. | POL 140 | 3 | 3 |
| History, European | HIS Elective | 3 | 6 |
| History, United States | HIS 221 & 222 | 3 | 6 |
| Human Geography | Social Science Elective | 3 | 3 |
| Latin | Elective Credit (Will not satisfy University Studies requirements) | 3 | 3 |
| Mathematics/Calculus AB | MAT 250 | 3 | 5 |
| Mathematics/Calculus BC | MAT 250 | 3 | 5 |
| MAT 250 & 308 | 4 or 5 | 10 | |
| Music Theory | MUS Elective |
3 | 3 |
| MUS 170 | 4 | 3 | |
| MUS 170 & MUS 173 | 5 | 6 | |
| Physics B | PHY 130 | 3 | 3 |
| PHY 130 & 132 | 4 or 5 | 6 | |
| #Physics C/Mechanics | PHY 235 | 3 | 4 |
| #Physics C/Electricity and Magnetism | PHY 255 | 3 | 4 |
| Psychology | PSY 180 | 3 | 3 |
| Spanish Language | SPA 101, 102 & 201 | 3 | 9 |
| SPA 101, 102, 201 & 202 | 4 or 5 | 12 | |
| Spanish Literature | SPA 306 | 3 | 3 |
| SPA 306 & 401 | 4 or 5 | 6 | |
| Statistics | MAT 135 | 3 | 4 |
| World History | CIV 201 | 3 | 3 |
* With portfolio
**Review or placement by department
#Lab still required