
WSI Steering Committee |
|||||||||||||||||||||||||||||||||||||
|
Research Faculty
| Name | Department | Research Interests | Contact |
| Dr. Haluk Cetin | Geosciences | GIS and Remote Sensing | Email |
| Dr. Terry Derting | Biological Sciences | Physiological ecology | Email |
| Dr. Leon Duobinis-Gray | Biological Sciences | Parasitology | Email |
| Dr. Harry Fannin | Chemistry | Environmental Chemistry | Email |
| Dr. Renee Fister | Mathematics and Statistics | Biomathematics | Email |
| Dr. Michael Flinn | Biological Sciences | Community ecology and aquatic invertebrates | Email |
| Dr. Claire Fuller | Biological Sciences | Population and behavioral ecology | Email |
| Dr. Kate He | Biological Sciences | Community ecology and invasion biology | Email |
| Dr. Susan Hendricks | WSI/HBS | Limnology, stream ecology, hyporheic processes | Email Website |
| Dr. Timothy Johnston | Biological Sciences | Microbiology, microbial ecology | Email Website |
| Dr. Mike Kemp | Industrial and Engineering Technology | Environmental monitoring and management | Email |
| Dr. Thomas Kind | Geosciences | Remote sensing | Email Website |
| Dr. George Kipphut | Biological Sciences/Geosciences/WSI | Aquatic geochemistry, physical limnology | Email Website |
| Dr. Bommanna Loganathan | Chemistry | Organic chemistry, toxicology | Email Website |
| Dr. Maeve McCarthy | Mathematics and Statistics | Biomathematics | Email |
| Dr. Christopher Mecklin | Mathematics and Statistics | Statistical methods and biomathematics | Email |
| Dr. Judy Ratliff | Chemistry | Aquatic chemistry of macrophytes | Email Website |
| Dr. David Roach | Mathematics and Statistics | Biomathematics | Email |
| Dr. Dayle Saar | Biological Sciences | Systematic and evolutionary biology | Email |
| Dr. Tom Timmons | Biological Sciences | Fisheries, fish ecology | Email Website |
| Dr. Everett Weber | Biological Sciences | Biological education | Email |
| Dr. David S. White | Biological Sciences | Aquatic ecology, benthos-sediment interactions, hyporheic zones | Email Website |
| Dr. Stephen White | Biological Sciences | Wildlife, ornithology | Email |
| Dr. Howard Whiteman | Biological Sciences | Evolutionary ecology and conservation biology | Email Website |
| Dr. Robin Zhang | Geosciences | GIS and Remote sensing | Email |
| Dr. Ed Zimmerer | Biological Sciences | Evolutionary genetics and herpetology | Email |
Postdoctoral Associates
| Name | Department | Research Interests | Contact |
| Dr. Emily Croteau | WSI | Population genetics | Email |
| Dr. Todd Levine | WSI | Aquatic ecology and conservation | Email Website |
Research Staff
| Name | Department | Research Interests | Contact |
| Ms. Jane Benson | WSI/MARC | Geographic Information Systems | Email Website |
| Ms. Gerry Harris | WSI/HBS | Administrative assistant | Email |
| Ms. Karla Johnston | WSI/HBS | Laboratory operations | Email |
| Ms. Meredith Morris | WSI/HBS | Laboratory technician | Email |
| Mr. Gary Rice | WSI/HBS | Field operations | Email |
| Mr. Russell Trites | WSI/HBS | HBS Operations supervisor | Email |
| Mr. Matthew Williamson | WSI | Database Administrator / Web Developer | Email |