Graduate Tuition Rates
Fall 2022, Winter 2022, Spring 2023 and Summer 2023
Program | Resident**(per hour) | Regional/Non-resident(per hour) | Online****(per hour) |
---|---|---|---|
All Graduate Programs except programs listed below | $559.50 | $559.50 | $559.50 |
Education | $385.50 | $559.50 | $559.50 |
Occupational Therapy | $617.50 | $617.50 | $559.50 |
Speech-Language Pathology (CDI) | $617.50 | $617.50 | $559.50 |
Business Administration | $548.50 | $548.50 | $548.50 |
Cybersecurity Management | $548.50 | $548.50 | $548.50 |
Mass Communication (Concentration in Public Relations) | $548.50 | $548.50 | $548.50 |
Information Systems (Concentration in Business Analytics) | $548.50 | $548.50 | $548.50 |
Public Administration | $427.00 | $427.00 | $427.00 |
** The following counties will receive Kentucky resident rate:
- Tennessee: Henry, Montgomery, Obion, Stewart and Weakley Counties
- Illinois: Massac County
- Indiana: Posey, Vanderburgh and Warrick Counties
**** All online courses will have an additional $50 per credit hour online course fee.
***** All non-online courses will have an additional asset preservation fee of $10 per credit hour charged which will be capped at 15 credit hours per semester.
Housing and meal plan rates