Graduate Tuition Rates
Fall 2021, Winter 2021, Spring 2022 and Summer 2022
Program | Resident**(per hour) | Regional***(per hour) | Non-resident(per hour) | Online****(per hour) |
---|---|---|---|---|
All Graduate Programs except programs listed below | $549.00 | $549.00 | $808.00 | $549.00 |
Education | $378.50 | $549.00 | $808.00 | $549.00 |
Occupational Therapy | $606.00 | $606.00 | $808.00 | $549.00 |
Speech-Language Pathology (CDI) | $606.00 | $606.00 | $808.00 | $549.00 |
Applied Engineering and Technology Management (AETM) | $606.00 | $606.00 | $808.00 | $549.00 |
Business Administration | $538.00 | $538.00 | $538.00 | $538.00 |
Cybersecurity Management | $538.00 | $538.00 | $538.00 | $538.00 |
Mass Communication (Concentration in Public Relations) | $538.00 | $538.00 | $538.00 | $538.00 |
Information Systems (Concentration in Business Analytics) | $538.00 | $538.00 | $538.00 | $538.00 |
Public Administration | $419.00 | $419.00 | $419.00 | $419.00 |
** The following counties will receive Kentucky resident rate:
- Tennessee: Henry, Montgomery, Obion, Stewart and Weakley Counties
- Illinois: Massac County
- Indiana: Posey, Vanderburgh and Warrick Counties
*** Regional rates apply to Alabama, Illinois, Indiana, Missouri, Tennessee and Arkansas. Regional rate available to Ohio for admission prior to Fall 2014 and to Mississippi Fall 2020 and thereafter.
**** All online courses will have an additional $50 per credit hour online course fee.
***** All non-online courses will have an additional asset preservation fee of $10 per credit hour charged which will be capped at 15 credit hours per semester.
Housing and meal plan rates